4th BHMS New Teaching Diary
Department of Organon of Medicine
Metropolitan Homoeopathic Medical College and Hospital
4th BHMS
Teaching Plan & Diary -
| Sl No | Topic | Teacher Name | Hours | Date | Signature | Remarks |
|---|---|---|---|---|---|---|
| 1 | Concept of disease and totality of symptoms | Dr. E Khan | 1 Hour | 18/09/2025 | ![]() 18/09/2025 | |
| 2 | Concept of disease and totality of symptoms | Dr. E Khan | 1 Hour | 06/11/2025 | ![]() 06/11/2025 | |
| 3 | Concept of disease and totality of symptoms | Dr. E Khan | 1 Hour | 08/11/2025 | ![]() 08/11/2025 | |
| 4 | Concept of disease and totality of symptoms | Dr. E Khan | 1 Hour | |||
| 5 | Concept of disease and totality of symptoms | Dr. E Khan | 1 Hour | |||
| 6 | Concept of disease and totality of symptoms | Dr. E Khan | 1 Hour | |||
| 7 | Concept of disease and totality of symptoms | Dr. E Khan | 1 Hour | |||
| 8 | Concept of disease and totality of symptoms | Dr. E Khan | 1 Hour | |||
| 9 | Concept of disease and totality of symptoms | Dr. E Khan | 1 Hour | |||
| 10 | Concept of disease and totality of symptoms | Dr. E Khan | 1 Hour | |||
| 11 | Concept of disease and totality of symptoms | Dr. E Khan | 1 Hour | |||
| 12 | Concept of disease and toitality of symptoms | Dr. E Khan | 1 Hour | |||
| 13 | Concept of Incurable disease | Dr. E Khan | 1 Hour | |||
| 14 | Concept of Incurable disease | Dr. E Khan | 1 Hour | |||
| 15 | Concept of Incurable disease | Dr. E Khan | 1 Hour | |||
| 16 | Concept of Incurable disease | Dr. E Khan | 1 Hour | |||
| 17 | Remedy Response, prognosis after administration of Remedy | Dr. E Khan | 1 Hour | |||
| 18 | Remedy Response, prognosis after administration of Remedy | Dr. E Khan | 1 Hour | |||
| 19 | Remedy Response, prognosis after administration of Remedy | Dr. E Khan | 1 Hour | |||
| 20 | Remedy Response, prognosis after administration of Remedy | Dr. E Khan | 1 Hour | |||
| 21 | Criteria of repetation and selection of potency | Dr. E Khan | 1 Hour | |||
| 22 | Criteria of repetation and selection of potency | Dr. E Khan | 1 Hour | |||
| 23 | Criteria of repetation and selection of potency | Dr. E Khan | 1 Hour | |||
| 24 | Criteria of repetition and selection of potency | Dr. E Khan | 1 Hour | |||
| 25 | Scope and limitation of different modes of employing in disease.Antipathy, allopathy, Homoeopathy Isopathy | Dr. E Khan | 1 Hour | 20/09/2025 | ![]() 20/09/2025 | |
| 26 | Scope and limitation …...Isopathy | Dr. E Khan | 1 Hour | |||
| 27 | Scope and limitation …...Isopathy | Dr. E Khan | 1 Hour | |||
| 28 | Scope and limitation …...Isopathy | Dr. E Khan | 1 Hour | |||
| 29 | Scope and limitation …...Isopathy | Dr. E Khan | 1 Hour | |||
| 30 | Scope and limitation …...Isopathy | Dr. E Khan | 1 Hour | |||
| 31 | Scope and limitation …...Isopathy | Dr. E Khan | 1 Hour | |||
| 32 | Scope and limitation …...Isopathy | Dr. E Khan | 1 Hour | |||
| 33 | Scope and limitation …...Isopathy | Dr. E Khan | 1 Hour | |||
| 34 | Scope and limitation …...Isopathy | Dr. E Khan | 1 Hour | |||
| 35 | Scope and limitation …...Isopathy | Dr. E Khan | 1 Hour | |||
| 36 | Scope and limitation …...Isopathy | Dr. E Khan | 1 Hour | |||
| 37 | Scope and limitation …...Isopathy | Dr. E Khan | 1 Hour | |||
| 38 | Scope and limitation …...Isopathy | Dr. E Khan | 1 Hour | |||
| 39 | Concept of Suceptibility and Vital reaction. | Dr D Das | 1 Hour | |||
| 40 | Concept of Suceptibility and Vital reaction. | Dr D Das | 1 Hour | |||
| 41 | Concept of Drug, Medicine, Remedy | Dr D Das | 1 Hour | |||
| 42 | Concept of Drug, Medicine, Remedy | Dr D Das | 1 Hour | |||
| 43 | Concept of cure and disease and drug relationship. | Dr D Das | 1 Hour | |||
| 44 | Concept of cure and disease and drug relationship. | Dr D Das | 1 Hour | |||
| 45 | Concept of cure and disease and drug relationship. | Dr D Das | 1 Hour | |||
| 46 | History of medicine | Dr D Das | 1 Hour | |||
| 47 | History of medicine | Dr D Das | 1 Hour | |||
| 48 | Life and living environment | Dr D Das | 1 Hour | 15/09/2025 | ![]() 15/09/2025 | |
| 49 | Life and living environment | Dr D Das | 1 Hour | 10/11/2025 | ![]() 10/11/2025 | |
| 50 | Life and living environment | Dr D Das | 1 Hour | |||
| 51 | Concept of Health and factors modifying it | Dr D Das | 1 Hour | |||
| 52 | Evaluation of symptoms | Dr D Das | 1 Hour | |||
| 53 | Evaluation of symptoms | Dr D Das | 1 Hour | |||
| 54 | Evaluation of symptoms | Dr D Das | 1 Hour | |||
| 55 | Evaluation of symptoms | Dr D Das | 1 Hour | |||
| 56 | Evaluation of symptoms | Dr D Das | 1 Hour | |||
| 57 | Evaluation of symptoms | Dr D Das | 1 Hour | |||
| 58 | Evaluation of symptoms | Dr D Das | 1 Hour | |||
| 59 | Case taking | Dr D Das | 1 Hour | |||
| 60 | Case taking | Dr D Das | 1 Hour | |||
| 61 | Case taking | Dr D Das | 1 Hour | |||
| 62 | Case taking | Dr E Khan | 1 Hoour | |||
| 63 | Case taking | Dr E Khan | 1 Hour | |||
| 64 | Case taking | Dr D Das | 1 Hour | |||
| 65 | Case taking | Dr.D.Das | 1 Hour | |||
| 66 | Case taking | Dr D Das | 1 Hour | |||
| 67 | Case taking | Dr D Das | 1 Hour | |||
| 68 | Case taking | Dr B Gain | 1 Hour | |||
| 69 | Case taking | Dr B Gain | 1 Hour | |||
| 70 | Case taking | Dr B Gain | 1 Hour | |||
| 71 | Case taking | Dr B Gain | 1 Hour | |||
| 72 | Case taking | Dr B Gain | 1 Hour | |||
| 73 | Case taking | Dr B Gain | 1 Hour | |||
| 74 | Case taking | Dr B Gain | 1 Hour | |||
| 75 | Scope and limitation of homoeopathy | Dr B Gain | 1 Hour | |||
| 76 | Scope and limitation of homoeopathy | Dr B Gain | 1 Hour | |||
| 77 | Scope and limitation of homoeopathy | Dr B Gain | 1 Hour | |||
| 78 | Scope and limitation of homoeopathy | Dr B Gain | 1 Hour | |||
| 79 | Scope and limitation of homoeopathy | Dr B Gain | 1 Hour | |||
| 80 | History of Homoeopathy, Its spread to different countries, | Dr T Ch | 1 Hour | |||
| 81 | History of Homoeopathy, Its spread to different countries, | Dr T Ch | 1 Hour | |||
| 82 | History of Homoeopathy, Its spread to different countries, | Dr T Ch | 1 Hour | |||
| 83 | History of Homoeopathy, Its spread to different countries, | Dr T Ch | 1 Hour | |||
| 84 | History of Homoeopathy, Its spread to different countries, | Dr T Ch | 1 Hour | |||
| 85 | Hom. Phil. –Stuart Close | Dr T Ch | 1 Hour | |||
| 86 | Hom. Phil. –Stuart Close | Dr T Ch | 1 Hour | |||
| 87 | Hom. Phil. –Stuart Close | Dr T Ch | 1 Hour | |||
| 88 | Hom. Phil. –Stuart Close | Dr T Ch | 1 Hour | |||
| 89 | Hom. Phil. –Stuart Close | Dr T Ch | 1 Hour | |||
| 90 | Philosophy of Kent | Dr T Ch | 1 Hour | |||
| 91 | Philosophy of Kent | Dr T Ch | 1 Hour | |||
| 92 | Philosophy of Kent | Dr T Ch | 1 Hour | |||
| 93 | Philosophy of Kent | Dr T Ch | 1 Hour | |||
| 94 | Philosophy of Kent | Dr T Ch | 1 Hour | |||
| 95 | Criteria of Repertory and selection of potency | Dr T Ch | 1 Hour | |||
| 96 | Criteria of Repertory and selection of potency | Dr T Ch | 1 Hour | |||
| 97 | Criteria of Repertory and selection of potency | Dr T Ch | 1 Hour | |||
| 98 | Chronic Disease and case taking | Dr T Ch | 1 Hour | |||
| 99 | Chronic Disease | Dr T Ch | 1 Hour | |||
| 100 | Chronic Disease | Dr T Ch | 1 Hour | |||
| 101 | Chronic Disease | Dr T Ch | 1 Hour | |||
| 102 | Hom. Phil. –Roberts | Dr T Ch | 1 Hour | |||
| 103 | Hom. Phil. –Roberts | Dr T Ch | 1 Hour | |||
| 104 | Hom. Phil. –Roberts | Dr T Ch | 1 Hour | |||
| 105 | Hom. Phil. –Roberts | Dr T Ch | 1 Hour | |||
| 106 | Hom. Phil. –Roberts | Dr T Ch | 1 Hour | |||
| 107 | Revision of Philosophy | Dr E Khan | 1 Hour | |||
| 108 | Revision of Philosophy | Dr E Khan | 1 Hour | |||
| 109 | Revision of Philosophy | Dr E Khan | 1 Hour | |||
| 110 | Revision of Philosophy | Dr E Khan | 1 Hour | |||
| 111 | Revision of Philosophy | Dr E Khan | 1 Hour | |||
| 112 | Revision of Philosophy | Dr E Khan | 1 Hour | |||
| 113 | Revision of Philosophy | Dr E Khan | 1 Hour | |||
| 114 | Revision of Philosophy | Dr E Khan | 1 Hour | |||
| 115 | Revision of Philosophy | Dr E Khan | 1 Hour | |||
| 116 | Revision of Philosophy | Dr E Khan | 1 Hour | |||
| 117 | Revision of Philosophy | Dr E Khan | 1 Hour | |||
| 118 | Revision of Philosophy | Dr E Khan | 1 Hour | |||
| 119 | Revision of Philosophy -Kent | Dr T Ch | 1 Hour | |||
| 120 | Revision of Philosophy -Kent | Dr T Ch | 1 Hour | |||
| 121 | Revision of Philosophy -Kent | Dr T Ch | 1 Hour | |||
| 122 | Revision of Philosophy -Kent | Dr T Ch | 1 Hour | |||
| 123 | Revision of Philosophy -Kent | Dr T Ch | 1 Hour | |||
| 124 | Revision of Philosophy -Kent | Dr T Ch | 1 Hour | |||
| 125 | Revision of Philosophy -Kent | Dr T Ch | 1 Hour | |||
| 126 | Revision of Philosophy -Kent | Dr T Ch | 1 Hour | |||
| 127 | Revision of Philosophy -Kent | Dr T Ch | 1 Hour | |||
| 128 | Revision of Philosophy -Kent | Dr T Ch | 1 Hour | |||
| 129 | Revision of Philosophy -Kent | Dr T Ch | 1 Hour | |||
| 130 | Revision of Philosophy -Kent | Dr T Ch | 1 Hour | |||
| 131 | Revision of Philosophy -Stuart Close | Dr T Ch | 1 Hour | |||
| 132 | Revision of Philosophy -Stuart Close | Dr T Ch | 1 Hour | |||
| 133 | Revision of Philosophy -Stuart Close | Dr T Ch | 1 Hour | |||
| 134 | Revision of Philosophy -Stuart Close | Dr T Ch | 1 Hour | |||
| 135 | Revision of Philosophy -Stuart Close | Dr T Ch | 1 Hour | |||
| 136 | Revision of Philosophy -Stuart Close | Dr T Ch | 1 Hour | |||
| 137 | Revision of Philosophy -Stuart Close | Dr T Ch | 1 Hour | |||
| 138 | Revision of Philosophy -Stuart Close | Dr T Ch | 1 Hour | |||
| 139 | Revision of Philosophy -Stuart Close | Dr T Ch | 1 Hour | |||
| 140 | Revision of Philosophy -Stuart Close | Dr T Ch | 1 Hour | |||
| 141 | Revision of Philosophy -Stuart Close | Dr T Ch | 1 Hour | |||
| 142 | Revision of Philosophy -Stuart Close | Dr T Ch | 1 Hour | |||
| 143 | Revision of Philosophy -Roberts | Dr E Khan | 1 Hour | |||
| 144 | Revision of Philosophy -Roberts | Dr E Khan | 1 Hour | |||
| 145 | Revision of Philosophy -Roberts | Dr E Khan | 1 Hour | |||
| 146 | Revision of Philosophy -Roberts | Dr E Khan | 1 Hour | |||
| 147 | Revision of Philosophy -Roberts | Dr E Khan | 1 Hour | |||
| 148 | Revision of Philosophy -Roberts | Dr E Khan | 1 Hour | |||
| 149 | Revision of Philosophy -Roberts | Dr E Khan | 1 Hour | |||
| 150 | Revision of Philosophy -Roberts | Dr E Khan | 1 Hour | |||
| 151 | Revision of Philosophy -Roberts | Dr E Khan | 1 Hour | |||
| 152 | Revision of Philosophy -Roberts | Dr E Khan | 1 Hour | |||
| 153 | Revision of Philosophy -Roberts | Dr E Khan | 1 Hour | |||
| 154 | Revision of Philosophy -Roberts | Dr E Khan | 1 Hour | |||
| 155 | Revision on organon proper | Dr D Das | 1 Hour | |||
| 156 | Revision on organon proper | Dr D Das | 1 Hour | |||
| 157 | Revision on organon proper | Dr D Das | 1 Hour | |||
| 158 | Revision on organon proper | Dr D Das | 1 Hour | |||
| 159 | Revision on organon proper | Dr D Das | 1 Hour | |||
| 160 | Revision on organon proper | Dr D Das | 1 Hour | |||
| 161 | Revision on organon proper | Dr D Das | 1 Hour | |||
| 162 | Revision on organon proper | Dr D Das | 1 Hour | |||
| 163 | Revision on organon proper | Dr D Das | 1 Hour | |||
| 164 | Revision on organon proper | Dr D Das | 1 Hour | |||
| 165 | Revision on organon proper | Dr D Das | 1 Hour | |||
| 166 | Revision on organon proper | Dr D Das | 1 Hour | |||
| 167 | Revision of History of Homoeopathy | Dr D Das | 1 Hour | |||
| 168 | Revision of History of Homoeopathy | Dr D Das | 1 Hour | |||
| 169 | Revision of History of Homoeopathy | Dr D Das | 1 Hour | |||
| 170 | Revision of History of Homoeopathy | Dr D Das | 1 Hour | |||
| 171 | Revision of History of Homoeopathy | Dr D Das | 1 Hour | |||
| 172 | Revision of History of Homoeopathy | Dr D Das | 1 Hour | |||
| 173 | Revision of History of Homoeopathy | Dr D Das | 1 Hour | |||
| 174 | Revision of History of Homoeopathy | Dr D Das | 1 Hour | |||
| 175 | Revision of History of Homoeopathy | Dr D Das | 1 Hour | |||
| 176 | Revision of History of Homoeopathy | Dr D Das | 1 Hour | |||
| 177 | Revision of History of Homoeopathy | Dr D Das | 1 Hour | |||
| 178 | Revision of History of Homoeopathy | Dr D Das | 1 Hour | |||
| 179 | Revision of Different edition of Organon of medicine | Dr B Gain | 1 Hour | |||
| 180 | Revision of Different edition of Organon of medicine | Dr B Gain | 1 Hour | |||
| 181 | Revision of Different edition of Organon of medicine | Dr B Gain | 1 Hour | |||
| 182 | Revision of Different edition of Organon of medicine | Dr B Gain | 1 Hour | |||
| 183 | Revision of Different edition of Organon of medicine | Dr B Gain | 1 Hour | |||
| 184 | Revision of Different edition of Organon of medicine | Dr B Gain | 1 Hour | |||
| 185 | Revision of Different edition of Organon of medicine | Dr B Gain | 1 Hour | |||
| 186 | Revision of Different edition of Organon of medicine | Dr B Gain | 1 Hour | |||
| 187 | Revision of Different edition of Organon of medicine | Dr B Gain | 1 Hour | |||
| 188 | Revision of Different edition of Organon of medicine | Dr B Gain | 1 Hour | |||
| 189 | Revision of Different edition of Organon of medicine | Dr B Gain | 1 Hour | |||
| 190 | Revision Disease, Health and Cure | Dr B Gain | 1 Hour | |||
| 191 | Revision Disease, Health and Cure | Dr B Gain | 1 Hour | |||
| 192 | Revision Disease, Health and Cure | Dr B Gain | 1 Hour | |||
| 193 | Revision Disease, Health and Cure | Dr B Gain | 1 Hour | |||
| 194 | Revision Disease, Health and Cure | Dr B Gain | 1 Hour | |||
| 195 | Revision Disease, Health and Cure | Dr B Gain | 1 Hour | |||
| 196 | Revision Disease, Health and Cure | Dr B Gain | 1 Hour | |||
| 197 | Revision Disease, Health and Cure | Dr B Gain | 1 Hour | |||
| 198 | Revision Disease, Health and Cure | Dr B Gain | 1 Hour | |||
| 199 | Revision Disease, Health and Cure | Dr B Gain | 1 Hour | |||
| 200 | Disscussion on Clinical approach | Dr D Das | 1 Hour | |||
| 201 | Disscussion on Clinical approach | Dr D Das | 1 Hour | |||
| 202 | Disscussion on Clinical approach | Dr D Das | 1 Hour | |||
| 203 | Disscussion on Clinical approach | Dr D Das | 1 Hour | |||
| 204 | Disscussion on Clinical approach | Dr D Das | 1 Hour | |||
| 205 | Disscussion on Clinical approach | Dr D Das | 1 Hour | |||
| 206 | Disscussion on Clinical approach | Dr D Das | 1 Hour | |||
| 207 | Disscussion on Clinical approach | Dr D Das | 1 Hour | |||
| 208 | Disscussion on Clinical approach | Dr D Das | 1 Hour | |||
| 209 | Disscussion on Clinical approach | Dr D Das | 1 Hour |
Total classes required 120 +60= 180 hours in 1.5 years asper MSR
HOD
DEPARTMENT OF ORGANON OF MEDICINE
Home Page



