Skip to content
Out-Patient Department Monthly Report
| Month and Year |
Old Patients No |
New Patients No |
Total Male |
Total Female |
Total Child |
Total Patients |
| Jan-2023 | 2652 | 415 | 1254 | 1617 | 196 | 3067 |
| Feb-2023 | 2622 | 553 | 1323 | 1616 | 236 | 3175 |
| March-2023 | 2895 | 499 | 1455 | 1702 | 237 | 3394 |
| April-2023 | 2302 | 345 | 1107 | 1365 | 175 | 2647 |
| May-2023 | 2842 | 461 | 1331 | 1767 | 205 | 3303 |
| June-2023 | 2868 | 492 | 1304 | 1850 | 206 | 3360 |
| July-2023 | 2913 | 572 | 1390 | 1875 | 220 | 3485 |
| August-2023 | 3122 | 585 | 1453 | 2032 | 222 | 3707 |
| September-2023 | 3198 | 523 | 1483 | 2020 | 218 | 3721 |
| October-2023 | 2272 | 403 | 1109 | 1393 | 173 | 2675 |
| November-2023 | 2750 | 558 | 1357 | 1756 | 195 | 3308 |
| December-2024 | 3005 | 570 | 1377 | 1949 | 249 | 3575 |
| January -2024 | 3012 | 532 | 1400 | 1934 | 214 | 3544 |
| February - 2024 | 2901 | 553 | 1367 | 1868 | 219 | 3454 |
| March - 2024 | 2795 | 541 | 1333 | 1802 | 201 | 3336 |
| April-2024 | 3222 | 651 | 1557 | 2062 | 254 | 3873 |
| May-2024 | 3547 | 775 | 1771 | 2311 | 240 | 4322 |
| June-2024 | 4311 | 735 | 1949 | 2713 | 384 | 5046 |
| July-2024 | 5327 | 940 | 2267 | 3515 | 485 | 6267 |
| August -2024 | 4600 | 457 | 1829 | 2985 | 243 | 5057 |
| September-2024 | 4655 | 885 | 1913 | 3315 | 312 | 5540 |
| October-2024 | 3782 | 577 | 1542 | 2544 | 273 | 4359 |
| November -2024 | 4939 | 718 | 2040 | 3197 | 420 | 5657 |
| December-2024 | 4839 | 616 | 1983 | 3101 | 371 | 5455 |
| January-2025 | 5214 | 805 | 2261 | 3272 | 486 | 6019 |
| February-2025 | 4333 | 749 | 1852 | 2867 | 363 | 5082 |
| March - 2025 | 4730 | 690 | 1998 | 3021 | 401 | 5420 |
| April - 2025 | 4644 | 476 | 1789 | 2981 | 350 | 5120 |
| May-2025 | 5289 | 885 | 2232 | 3469 | 473 | 6174 |
| June-2025 | 4922 | 678 | 2133 | 3131 | 336 | 5600 |
| July -2025 | 5470 | 775 | 2324 | 3452 | 469 | 6245 |
| August-2025 | 4836 | 603 | 2018 | 3092 | 329 | 5439 |
| September-2025 | 5008 | 660 | 2035 | 3279 | 660 | 5668 |
| October-2025 | 4254 | 634 | 1792 | 2786 | 310 | 4888 |
In-Patient Department Monthly Report
| Month and Year | Avg. Bed Occupancy Per Day |
|---|
| January-2023 | 64% |
| February-2023 | 57% |
| March-2023 | 67% |
| April-2023 | 41% |
| May-2023 | 39% |
| June-2023 | 36% |
| July - 2023 | 38% |
| August - 2023 | 33% |
| September -2023 | 35% |
| October -2023 | 35% |
| November -2023 | 37% |
| December-2024 | 37% |
| January -2024 | 37% |
| February - 2024 | 33% |
| March - 2024 | 38% |
| April-2024 | 46% |
| May-2024 | 43% |
| June-2024 | 40% |
| July -2024 | 48% |
| August - 2024 | 50% |
| September 2024 | 54℅ |
| October-2024 | 54% |
| November -2024 | 55% |
| December-2024 | 61% |
| January-2025 | 65% |
| February - 2025 | 59% |
| March - 2025 | 62% |
| April-2025 | 54% |
| May-2025 | 33% |
| June-2025 | 50% |
| July-2025 | 61% |
| August -2025 | 57% |
| September - 2025 | 54% |
| October-2025 | 55% |