3rd BHMS Teaching Diary
Rajlokhhi, Suranjan
Department of Organon of Medicine
Metropolitan Homoeopathic Medical College and Hospital
3rd BHMS 2021-2022
Teaching Plan & Diary - 1st August 2024-Sep 2025
| Sl No | Topic | Teacher Name | Hours | Date | Signature | Remarks |
|---|---|---|---|---|---|---|
| 1 | Sick | Dr E Khan | 1 hour | 25/11/2024 | ![]() 25/11/2024 | |
| 2 | Sick | Dr E Khan | 1 hour | 09/12/2024 | ![]() 09/12/2024 | |
| 3 | Sick | Dr E Khan | 1 hour | 16/12/2024 | ![]() 16/12/2024 | |
| 4 | Sec 146 | Dr E Khan | 1 hour | 05/08/2024 | ![]() 05/08/2024 | |
| 5 | 147 | Dr E Khan | 1 hour | 12/08/2024 | ![]() 12/08/2024 | |
| 6 | 148 | Dr E Khan | 1 hour | 19/08/2024 | ![]() 19/08/2024 | |
| 7 | Highest ideal of cure | Dr E Khan | 1 hour | 13/08/2024 | ![]() 13/08/2024 | |
| 8 | Highest ideal of cure | Dr E Khan | 1 hour | 20/08/2024 | ![]() 20/08/2024 | |
| 9 | Highest ideal of cure | Dr E Khan | 1 hour | 27/08/2024 | ![]() 27/08/2024 | |
| 10 | 149 | Dr E Khan | 1 hour | 26/08/2024 | ![]() 26/08/2024 | |
| 11 | 150 | Dr E Khan | 1 hour | 07/08/2024 | ![]() 07/08/2024 | |
| 12 | Indisposition | Dr E Khan | 1 hour | 14/08/2024 | ![]() 14/08/2024 | |
| 13 | Indisposition | Dr E Khan | 1 hour | 21/08/2024 | ![]() 21/08/2024 | |
| 14 | 151 | Dr E Khan | 1 hour | 02/09/2024 | ![]() 02/09/2024 | |
| 15 | 15,21,53,154 | Dr E Khan | 1 hour | 09/09/2024 | ![]() 09/09/2024 | |
| 16 | Symptomatology | Dr E Khan | 1 hour | 08/08/2024 | ![]() 08/08/2024 | |
| 17 | Symptomatology | Dr E Khan | 1 hour | 13/08/2024 | ![]() 13/08/2024 | |
| 18 | Symptomatology | Dr E Khan | 1 hour | 20/08/2024 | ![]() 20/08/2024 | |
| 19 | 15,51,56,157 | Dr E Khan | 1 hour | 16/09/2024 | ![]() 16/09/2024 | |
| 20 | 15,81,59,160 | Dr E Khan | 1 hour | 23/09/2024 | ![]() 23/09/2024 | |
| 21 | Individualization | Dr E Khan | 1 hour | 30/09/2024 | ![]() 30/09/2024 | |
| 22 | Individualization | Dr E Khan | 1 hour | 07/10/2024 | ![]() 07/10/2024 | |
| 23 | Individualization | Dr E Khan | 1 hour | 21/10/2024 | ![]() 21/10/2024 | |
| 24 | 1,61,162 | Dr E Khan | 1 hour | 28/10/2024 | ![]() 28/10/2024 | |
| 25 | 1,63,16,41,65,166 | Dr E Khan | 1 hour | 11/11/2024 | ![]() 11/11/2024 | |
| 26 | Deflected current | Dr E Khan | 1 hour | 28/08/2024 | ![]() 28/08/2024 | |
| 27 | Deflected current | Dr E Khan | 1 hour | 04/09/2024 | ![]() 04/09/2024 | |
| 28 | 1,67,16,81,69,170 | Dr E Khan | 1 hour | 18/11/2024 | ![]() 18/11/2024 | |
| 29 | 171,172, | Dr E Khan | 1 hour | 11/09/2024 | ![]() 11/09/2024 | |
| 30 | 17,31,74,175 | Dr E Khan | 1 hour | 18/09/2024 | ![]() 18/09/2024 | |
| 31 | Totality of Symptoms | Dr D Das | 1 hour | 03/09/2024 | ![]() 03/09/2024 | |
| 32 | Totality of Symptoms | Dr D Das | 1 hour | 06/01/2025 | ![]() 06/01/2025 | |
| 33 | Totality of Symptoms | Dr D Das | 1 hour | 13/01/2025 | ![]() 13/01/2025 | |
| 34 | Totality of Symptoms | Dr D Das | 1 hour | 20/01/2025 | ![]() 20/01/2025 | |
| 35 | 1,78,179 | Dr D Das | 1 hour | 25/09/2024 | ![]() 25/09/2024 | |
| 36 | 180 | Dr D Das | 1 hour | 23/10/2024 | ![]() 23/10/2024 | |
| 37 | 18,11,82,183 | Dr D Das | 1 hour | 30/10/2024 | ![]() 30/10/2024 | |
| 38 | 18,41,85,186 | Dr D Das | 1 hour | 06/11/2024 | ![]() 06/11/2024 | |
| 39 | 18,71,88,189 | Dr D Das | 1 hour | 13/11/2024 | ![]() 13/11/2024 | |
| 40 | Susceptibility | Dr D Das | 1 hour | 19/09/2024 | ![]() 19/09/2024 | |
| 41 | Susceptibility | Dr D Das | 1 hour | 24/09/2024 | ![]() 24/09/2024 | |
| 42 | Susceptibility | Dr D Das | 1 hour | 26/09/2024 | ![]() 26/09/2024 | |
| 43 | 19,01,91,192 | Dr D Das | 1 hour | 20/11/2024 | ![]() 20/11/2024 | |
| 44 | 1,93,194 | Dr D Das | 1 hour | 27/11/2024 | ![]() 27/11/2024 | |
| 45 | Case analysis & miasmatic diagnosis | Dr D Das | 1 hour | 01/05/2025 | ![]() 01/05/2025 | |
| 46 | Case analysis & miasmatic diagnosis | Dr D Das | 1 hour | 03/10/2024 | ![]() 03/10/2024 | |
| 47 | Case analysis & miasmatic diagnosis | Dr D Das | 1 hour | 22/10/2024 | ![]() 22/10/2024 | |
| 48 | 19,51,96,197 | Dr D Das | 1 hour | 10/09/2024 | ![]() 10/09/2024 | |
| 49 | 19,81,99,200 | Dr D Das | 1 hour | 24/09/2024 | ![]() 24/09/2024 | |
| 50 | 20,12,02,203 | Dr D Das | 1 hour | 01/10/2024 | ![]() 01/10/2024 | |
| 51 | 20,42,05,206 | Dr D Das | 1 hour | 22/10/2024 | ![]() 22/10/2024 | |
| 52 | Homoeopathic aggravation | Dr D Das | 1 hour | 10/02/2025 | ![]() 10/02/2025 | |
| 53 | Homoeopathic aggravation | Dr D Das | 1 hour | 17/02/2025 | ![]() 17/02/2025 | |
| 54 | Homoeopathic aggravation | Dr D Das | 1 hour | 24/02/2025 | ![]() 24/02/2025 | |
| 55 | Homoeopathic aggravation | Dr D Das | 1 hour | 29/10/2024 | ![]() 29/10/2024 | |
| 56 | 20,72,08,209 | Dr D Das | 1 hour | 05/11/2024 | ![]() 05/11/2024 | |
| 57 | 21,02,11,212 | Dr D Das | 1 hour | 12/11/2024 | ![]() 12/11/2024 | |
| 58 | 21,32,14,215 | Dr D Das | 1 hour | 26/11/2024 | ![]() 26/11/2024 | |
| 59 | 21,62,17,218 | Dr D Das | 1 hour | 10/12/2024 | ![]() 10/12/2024 | |
| 60 | 2,19,22,02,21,222 | Dr D Das | 1 hour | 17/12/2024 | ![]() 17/12/2024 | |
| 61 | Second prescription | Dr B Gain | 1 hour | 07/01/2025 | ![]() 07/01/2025 | |
| 62 | Second prescription | Dr B Gain | 1 hour | 14/01/2025 | ![]() 14/01/2025 | |
| 63 | Second prescription | Dr B Gain | 1 hour | 21/01/2025 | ![]() 21/01/2025 | |
| 64 | Second prescription | Dr B Gain | 1 hour | 28/01/2025 | ![]() 28/01/2025 | |
| 65 | Second prescription | Dr B Gain | 1 hour | 24/10/2024 | ![]() 24/10/2024 | |
| 66 | Prognosis after obs action of a remedy, remedy reaction | Dr B Gain | 1 hour | 11/02/2025 | ![]() 11/02/2025 | |
| 67 | Prognosis after obs action of a remedy, remedy reaction | Dr B Gain | 1 hour | 18/02/2025 | ![]() 18/02/2025 | |
| 68 | Prognosis after obs action of a remedy, remedy reaction | Dr B Gain | 1 hour | 29/10/2024 | ![]() 29/10/2024 | |
| 69 | 22,32,24,225 | Dr B Gain | 1 hour | 25/02/2025 | ![]() 25/02/2025 | |
| 70 | 22,62,27,228 | Dr B Gain | 1 hour | 04/03/2025 | ![]() 04/03/2025 | |
| 71 | Difficult and incurable cases | Dr B Gain | 1 hour | 11/03/2025 | ![]() 11/03/2025 | |
| 72 | Difficult and incurable cases | Dr B Gain | 1 hour | 18/03/2025 | ![]() 18/03/2025 | |
| 73 | Difficult and incurable cases | Dr B Gain | 1 hour | 25/03/2025 | ![]() 25/03/2025 | |
| 74 | 2,29,23,02,31,232 | Dr B Gain | 1 hour | 08/04/2025 | ![]() 08/04/2025 | |
| 75 | 23,42,35,236 | Dr B Gain | 1 hour | 22/08/2024 | ![]() 22/08/2024 | |
| 76 | 237,238, 239 | Dr B Gain | 1 hour | 27/08/2024 | ![]() 27/08/2024 | |
| 77 | Dose | Dr B Gain | 1 hour | 29/08/2024 | ![]() 29/08/2024 | |
| 78 | Dose | Dr B Gain | 1 hour | 03/09/2024 | ![]() 03/09/2024 | |
| 79 | Dose | Dr B Gain | 1 hour | 10/09/2024 | ![]() 10/09/2024 | |
| 80 | Dose | Dr B Gain | 1 hour | 22/04/2025 | ![]() 22/04/2025 | |
| 81 | Dose | Dr B Gain | 1 hour | 11/12/2024 | ![]() 11/12/2024 | |
| 82 | Dose | Dr B Gain | 1 hour | 03/03/2025 | ![]() 03/03/2025 | |
| 83 | Local application | Dr B Gain | 1 hour | 18/12/2024 | ![]() 18/12/2024 | |
| 84 | Local application | Dr B Gain | 1 hour | 08/01/2025 | ![]() 08/01/2025 | |
| 85 | Local application | Dr B Gain | 1 hour | 15/01/2025 | ![]() 15/01/2025 | |
| 86 | 24,02,41,242 | Dr B Gain | 1 hour | 12/09/2024 | ![]() 12/09/2024 | |
| 87 | 24,32,44,245 | Dr B Gain | 1 hour | 17/09/2024 | ![]() 17/09/2024 | |
| 88 | 24,62,47,248 | Dr B Gain | 1 hour | 05/11/2024 | ![]() 05/11/2024 | |
| 89 | 24,92,50,251 | Dr B Gain | 1 hour | 12/11/2024 | ![]() 12/11/2024 | |
| 90 | 25,22,53,254 | Dr B Gain | 1 hour | 19/11/2024 | ![]() 19/11/2024 | |
| 91 | Different causes (incl. Fundamental cause) | Dr B Gain | 1 hour | 29/04/2025 | ![]() 29/04/2025 | |
| 92 | Different causes (incl. Fundamental cause) | Dr B Gain | 1 hour | 06/02/2025 | ![]() 06/02/2025 | |
| 93 | Different causes (incl. Fundamental cause) | Dr B Gain | 1 hour | 11/02/2025 | ![]() 11/02/2025 | |
| 94 | Different causes (incl. Fundamental cause) | Dr B Gain | 1 hour | 10/03/2025 | ![]() 10/03/2025 | |
| 95 | Different causes (incl. Fundamental cause) | Dr B Gain | 1 hour | 22/01/2025 | ![]() 22/01/2025 | |
| 96 | Study of proving | Dr B Gain | 1 hour | 12/02/2025 | ![]() 12/02/2025 | |
| 97 | Study of proving | Dr B Gain | 1 hour | 19/02/2025 | ![]() 19/02/2025 | |
| 98 | Simple substance | Dr B Gain | 1 hour | 17/02/2025 | ![]() 17/02/2025 | |
| 99 | Simple substance | Dr B Gain | 1 hour | 24/02/2025 | ![]() 24/02/2025 | |
| 100 | Materialism Chief & auxiliary complaint | Dr B Gain | 1 hour | 21/11/2024 | ![]() 21/11/2024 | |
| 101 | Materialism Chief & auxiliary complaint | Dr B Gain | 1 hour | 26/11/2024 | ![]() 26/11/2024 | |
| 102 | Suppression & Palliation | Dr B Gain | 1 hour | 05/12/2024 | ![]() 05/12/2024 | |
| 103 | Suppression & Palliation | Dr B Gain | 1 hour | 10/12/2024 | ![]() 10/12/2024 | |
| 104 | Temperaments | Dr B Gain | 1 hour | 12/12/2024 | ![]() 12/12/2024 | |
| 105 | Temperaments | Dr B Gain | 1 hour | 17/12/2024 | ![]() 17/12/2024 | |
| 106 | Idiosyncrasy | Dr B Gain | 1 hour | 05/03/2025 | ![]() 05/03/2025 | |
| 107 | Idiosyncrasy | Dr D Das | 1hour | 12/03/2025 | ![]() 12/03/2025 | |
| 108 | Oversensitive patients | Dr D Das | 1 hour | 19/03/2025 | ![]() 19/03/2025 | |
| 109 | Oversensitive patients | Dr D Das | 1 hour | 26/03/2025 | ![]() 26/03/2025 | |
| 110 | Examination of patients, etc | Dr D Das | 1 hour | 19/12/2024 | ![]() 19/12/2024 | |
| 111 | Examination of patients, etc | Dr D Das | 1 hour | 02/01/2025 | ![]() 02/01/2025 | |
| 112 | Examination of patients, etc | Dr D Das | 1 hour | 07/01/2025 | ![]() 07/01/2025 | |
| 113 | 25,52,56,257 | Dr D Das | 1 hour | 09/01/2025 | ![]() 09/01/2025 | |
| 114 | 25,82,59,260 | Dr D Das | 1 hour | 14/01/2025 | ![]() 14/01/2025 | |
| 115 | 26,12,62,263 | Dr D Das | 1 hour | 16/01/2025 | ![]() 16/01/2025 | |
| 116 | 26,42,65,266 | Dr D Das | 1 hour | 21/01/2025 | ![]() 21/01/2025 | |
| 117 | 2,67,26,82,69,270 | Dr D Das | 1 hour | 28/01/2025 | ![]() 28/01/2025 | |
| 118 | 2,71,27,22,73,274 | Dr D Das | 1 hour | 13/02/2025 | ![]() 13/02/2025 | |
| 119 | 2,75,27,62,77,278 | Dr D Das | 1 hour | 18/02/2025 | ![]() 18/02/2025 | |
| 120 | 27,92,80,28,12,82,283 | Dr D Das | 1 hour | 25/02/2025 | ![]() 25/02/2025 | |
| 121 | 28,42,85,286 | Dr D Das | 1 hour | 04/03/2025 | ![]() 04/03/2025 | |
| 122 | 287 | Dr D Das | 1 hour | 06/03/2025 | ![]() 06/03/2025 | |
| 123 | 288 | Dr D Das | 1 hour | 11/03/2025 | ![]() 11/03/2025 | |
| 124 | 289 | Dr D Das | 1 hour | 13/03/2025 | ![]() 13/03/2025 | |
| 125 | 29,02,91,29,22,93,294 | Dr D Das | 1 hour | 20/05/2025 | ![]() 20/05/2025 | |
| 126 | Symptomatology | Dr E Khan | 2 hour | 18/03/2025 | ![]() 18/03/2025 | |
| 127 | Causations | Dr E Khan | 5 hour | 02/04/2025 | ![]() 02/04/2025 | |
| 128 | Revision of 1st BHMS Syllabus | Dr E Khan / Dr D Das / Dr B Gain / Dr T Ch | 1 hour | 21/04/2025 | ![]() 21/04/2025 | |
| 129 | Revision of 1st BHMS Syllabus | Dr E Khan / Dr D Das / Dr B Gain / Dr T Ch | 1 hour | 28/04/2025 | ![]() 28/04/2025 | |
| 130 | Revision of 1st BHMS Syllabus | Dr E Khan / Dr D Das / Dr B Gain / Dr T Ch | 1 hour | 25/03/2025 | ![]() 25/03/2025 | |
| 131 | Revision of 1st BHMS Syllabus | Dr E Khan / Dr D Das / Dr B Gain / Dr T Ch | 1 hour | 03/04/2025 | ![]() 03/04/2025 | |
| 132 | Revision of 1st BHMS Syllabus | Dr E Khan / Dr D Das / Dr B Gain / Dr T Ch | 1 hour | 08/04/2025 | ![]() 08/04/2025 | |
| 133 | Revision of 1st BHMS Syllabus | Dr E Khan / Dr D Das / Dr B Gain / Dr T Ch | 1 hour | 22/04/2025 | ![]() 22/04/2025 | |
| 134 | Revision of 1st BHMS Syllabus | Dr E Khan / Dr D Das / Dr B Gain / Dr T Ch | 1 hour | 29/04/2025 | ![]() 29/04/2025 | |
| 135 | Revision of 1st BHMS Syllabus | Dr E Khan / Dr D Das / Dr B Gain / Dr T Ch | 1 hour | 02/05/2025 | ![]() 02/05/2025 | |
| 136 | Revision of 1st BHMS Syllabus | Dr E Khan / Dr D Das / Dr B Gain / Dr T Ch | 1 hour | 06/05/2025 | ![]() 06/05/2025 | |
| 137 | Revision of 1st BHMS Syllabus | Dr E Khan / Dr D Das / Dr B Gain / Dr T Ch | 1 hour | 13/05/2025 | ![]() 13/05/2025 | |
| 138 | Revision of 1st BHMS Syllabus | Dr E Khan / Dr D Das / Dr B Gain / Dr T Ch | 1 hour | 15/05/2025 | ![]() 15/05/2025 | |
| 139 | Revision of 1st BHMS Syllabus | Dr E Khan / Dr D Das / Dr B Gain / Dr T Ch | 1 hour | 22/05/2025 | ![]() 22/05/2025 | |
| 140 | Revision of 1st BHMS Syllabus | Dr E Khan / Dr D Das / Dr B Gain / Dr T Ch | 1 hour | 05/06/2025 | ![]() 05/06/2025 | |
| 141 | Revision of 1st BHMS Syllabus | Dr E Khan / Dr D Das / Dr B Gain / Dr T Ch | 1 hour | 12/06/2025 | ![]() 12/06/2025 | |
| 142 | Revision of 1st BHMS Syllabus | Dr E Khan / Dr D Das / Dr B Gain / Dr T Ch | 1 hour | 17/03/2025 | ![]() 17/03/2025 | |
| 143 | Revision of 1st BHMS Syllabus | Dr E Khan / Dr D Das / Dr B Gain / Dr T Ch | 1 hour | 06/05/2025 | ![]() 06/05/2025 | |
| 144 | Revision of 1st BHMS Syllabus | Dr E Khan / Dr D Das / Dr B Gain / Dr T Ch | 1 hour | 13/05/2025 | ![]() 13/05/2025 | |
| 145 | Revision of 1st BHMS Syllabus | Dr E Khan / Dr D Das / Dr B Gain / Dr T Ch | 1 hour | 20/05/2025 | ![]() 20/05/2025 | |
| 146 | Revision of 1st BHMS Syllabus | Dr E Khan / Dr D Das / Dr B Gain / Dr T Ch | 1 hour | 24/03/2025 | ![]() 24/03/2025 | |
| 147 | Revision of 1st BHMS Syllabus | Dr E Khan / Dr D Das / Dr B Gain / Dr T Ch | 1 hour | 07/04/2025 | ![]() 07/04/2025 | |
| 148 | Revision of 1st BHMS Syllabus | Dr E Khan / Dr D Das / Dr B Gain / Dr T Ch | 1 hour | 09/04/2025 | ![]() 09/04/2025 | |
| 149 | Revision of 1st BHMS Syllabus | Dr E Khan / Dr D Das / Dr B Gain / Dr T Ch | 1 hour | 12/04/2025 | ![]() 12/04/2025 | |
| 150 | Revision of 1st BHMS Syllabus | Dr E Khan / Dr D Das / Dr B Gain / Dr T Ch | 1 hour | 21/04/2025 | ![]() 21/04/2025 | |
| 151 | Revision of 1st BHMS Syllabus | Dr E Khan / Dr D Das / Dr B Gain / Dr T Ch | 1 hour | 23/04/2025 | ![]() 23/04/2025 | |
| 152 | Revision of 1st BHMS Syllabus | Dr E Khan / Dr D Das / Dr B Gain / Dr T Ch | 1 hour | 25/04/2025 | ![]() 25/04/2025 | |
| 153 | Revision of 1st BHMS Syllabus | Dr E Khan / Dr D Das / Dr B Gain / Dr T Ch | 1 hour | 28/04/2025 | ![]() 28/04/2025 | |
| 157 |
140 hrs theory class + 80 hrs tutorial / clinical =220hrs CCH/NCH requirement 100+75=175 hrs
HOD
DEPARTMENT OF ORGANON OF MEDICINE
Home Page



